| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Cash | £5,947 | £28,798 | £15,286 | £46,028 | £31,018 |
| Current assets | — | — | £15,286 | £63,050 | — |
| Fixed assets | £32,203 | £33,132 | £33,837 | £3,845 | £5,127 |
| Creditors | £51,633 | £67,077 | £37,119 | £33,057 | £13,642 |
| Employees | 4 | 5 | 4 | 4 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch